Rookie | Executive | CEO | Chairman | |
Suits | Microfibers & 10% Woolblends | 50% – 80% Woolblends | 100% Wools | 100% Branded Wools |
Shirts | 30% Cotton Blends | 50% – 70% Cotton Blends | 1 Ply & 2 Ply 100% Cottons | 2 Ply 100% Luxury Cottons |
Rookie | Executive | CEO | Chairman | |
1 Suit (Jacket and Trousers) | AUD 449 | AUD 659 | AUD 1099 | AUD 1649 |
1 Suit with Vest or Extra Trousers | AUD 569 | AUD 839 | AUD 1389 | AUD 2079 |
1 Jacket/Blazer | AUD 319 | AUD 459 | AUD 769 | AUD 1159 |
1 Trousers or Vest | AUD 139 | AUD 209 | AUD 339 | AUD 499 |
1 Shirt | AUD 109 | AUD 129 | AUD 159 | AUD 199 |
1 Jeans | AUD 149 | AUD 149 | AUD 149 | AUD 149 |
1 Overcoat | AUD 459 | AUD 659 | AUD 869 | AUD 1079 |
Rookie | Executive | CEO | Chairman | |
1 Suit, 1 Shirt | AUD 529 | AUD 759 | AUD 1219 | AUD 1799 |
1 Suit, 1 Extra Trousers or Vest, 1 Shirt | AUD 659 | AUD 949 | AUD 1519 | AUD 2249 |
1 Suit, 1 Extra Trousers or Vest, 2 Shirts | AUD 729 | AUD 1029 | AUD 1609 | AUD 2359 |
1 Suit, 1 Extra Trousers or Vest, 4 Shirts | AUD 889 | AUD 1229 | AUD 1839 | AUD 2649 |
1 Suit, 1 Extra Trousers or Vest, 8 Shirts | AUD 1199 | AUD 1599 | AUD 2269 | AUD 3219 |
1 Suit, 2 Shirts | AUD 609 | AUD 849 | AUD 1319 | AUD 1929 |
1 Suit, 4 Shirts | AUD 759 | AUD 1039 | AUD 1529 | AUD 2209 |
1 Suit, 8 Shirts | AUD 1079 | AUD 1419 | AUD 1979 | AUD 2789 |
1 Suit, 1 Jacket/Blazer, 1 Shirt | AUD 829 | AUD 1189 | AUD 1939 | AUD 2889 |
1 Suit, 1 Jacket/Blazer, 2 Shirts | AUD 899 | AUD 1269 | AUD 2019 | AUD 2989 |
Rookie | Executive | CEO | Chairman | |
2 Suits | AUD 849 | AUD 1249 | AUD 2089 | AUD 3129 |
2 Suits, 2 Extra Trousers or Vests | AUD 1109 | AUD 1629 | AUD 2699 | AUD 4039 |
2 Suits, 2 Shirts | AUD 1009 | AUD 1439 | AUD 2309 | AUD 3419 |
2 Suits, 5 Shirts | AUD 1239 | AUD 1709 | AUD 2619 | AUD 3809 |
2 Suits, 10 Shirts – Value Deal | AUD 1569 | AUD 2119 | AUD 3069 | AUD 4389 |
2 Suits, 2 Extra Trousers or Vests, 2 Shirts | AUD 1259 | AUD 1819 | AUD 2909 | AUD 4309 |
2 Suits, 2 Extra Trousers or Vests, 4 Shirts | AUD 1389 | AUD 1979 | AUD 3089 | AUD 4519 |
2 Suits, 2 Extra Trousers or Vests, 8 Shirts – Value Deal | AUD 1659 | AUD 2299 | AUD 3439 | AUD 4969 |
2 Suits, 1 Jacket/Blazer , 4 Shirts | AUD 1419 | AUD 1989 | AUD 3129 | AUD 4619 |
Rookie | Executive | CEO | Chairman | |
3 Suits, 3 Shirts | AUD 1509 | AUD 2129 | AUD 3399 | AUD 4989 |
3 Suits, 6 Shirts | AUD 1739 | AUD 2389 | AUD 3699 | AUD 5339 |
3 Suits, 3 Extra Trousers or Vests, 3 Shirts | AUD 1819 | AUD 2599 | AUD 4169 | AUD 6129 |
3 Suits, 3 Extra Trousers or Vests, 6 Shirts | AUD 2059 | AUD 2869 | AUD 4479 | AUD 6489 |
Rookie | Executive | CEO | Chairman | |
4 Suits, 4 Shirts | AUD 1899 | AUD 2679 | AUD 4279 | AUD 6279 |
4 Suits, 8 Shirts | AUD 2209 | AUD 3039 | AUD 4699 | AUD 6799 |
4 Suits, 4 Extra Trousers or Vests, 4 Shirts | AUD 2259 | AUD 3229 | AUD 5169 | AUD 7599 |
Rookie | Executive | CEO | Chairman | |
5 Suits, 5 Shirts | AUD 2259 | AUD 3189 | AUD 5089 | AUD 7479 |
5 Suits, 10 Shirts | AUD 2629 | AUD 3619 | AUD 5599 | AUD 8089 |
5 Suits, 5 Extra Trousers or Vests, 5 Shirts | AUD 2679 | AUD 3839 | AUD 6149 | AUD 9039 |
Rookie | Executive | CEO | Chairman | |
6 Suits, 6 Shirts | AUD 2579 | AUD 3639 | AUD 5809 | AUD 8539 |
5 Suits, 12 Shirts | AUD 2999 | AUD 4129 | AUD 6379 | AUD 9209 |
Rookie | Executive | CEO | Chairman | |
4 Shirts | AUD 389 | AUD 459 | AUD 569 | AUD 719 |
6 Shirts | AUD 559 | AUD 659 | AUD 809 | AUD 1009 |
8 Shirts | AUD 719 | AUD 849 | AUD 1039 | AUD 1309 |
10 Shirts | AUD 869 | AUD 1029 | AUD 1269 | AUD 1589 |
12 Shirts | AUD 1009 | AUD 1189 | AUD 1469 | AUD 1839 |
15 Shirts | AUD 1229 | AUD 1449 | AUD 1789 | AUD 2239 |
20 Shirts | AUD 1589 | AUD 1879 | AUD 2319 | AUD 2909 |
24 Shirts | AUD 1829 | AUD 2169 | AUD 2669 | AUD 3339 |
Rookie | Executive | CEO | Chairman | |
3 Trousers | AUD 399 | AUD 609 | AUD 989 | AUD 1449 |
5 Trousers | AUD 649 | AUD 969 | AUD 1579 | AUD 2319 |
1 Trousers, 4 Shirts | AUD 479 | AUD 629 | AUD 829 | AUD 1139 |
2 Trousers, 2 Shirts | AUD 429 | AUD 599 | AUD 889 | AUD 1269 |
2 Trousers, 4 Shirts | AUD 589 | AUD 779 | AUD 1109 | AUD 1559 |
3 Trousers, 3 Shirts | AUD 629 | AUD 869 | AUD 1279 | AUD 1819 |
4 Trousers, 6 Shirts | AUD 979 | AUD 1339 | AUD 1919 | AUD 2709 |
5 Trousers, 10 Shirts | AUD 1349 | AUD 1809 | AUD 2539 | AUD 3559 |
Rookie | Executive | CEO | Chairman | |
1 Necktie or Cufflinks | AUD 39 | AUD 39 | AUD 39 | AUD 39 |
Shirt Contrast Trimmings | AUD 9 | AUD 9 | AUD 9 | AUD 9 |
Fashion Shirt Buttons / Mother of Pearl Buttons | AUD 9 | AUD 9 | AUD 9 | AUD 9 |
Monogram on Shirts | AUD 9 | AUD 9 | AUD 9 | AUD 9 |
Mother of Pearl or Horn Suit Buttons | AUD 39 | AUD 39 | AUD 39 | AUD 39 |
Embroidery on Jacket | AUD 39 | AUD 39 | AUD 39 | AUD 39 |
Jacquard and Printed Lining / Bemberg Lining | AUD 39 / 69 | AUD 39 / 69 | AUD 39 / 69 | AUD 39 / 69 |
3 Pairs of Bamboo Socks | AUD 69 | AUD 69 | AUD 69 | AUD 69 |
Prices are inclusive of all shipping, taxes, and import duties.
Our price varies in each country as it is based on shipping, import duties and traveling costs in that respective country.